X Games 2012 – Results
We’ll be posting up the daily results of the X Games skateboarding events here at this one news page:
Via press Release: June 30, 2012
X Games Los Angeles 2012: Skateboard Vert Final Results
Final standings from the Skateboard Vert competition held at The Nokia Theater L.A. LIVE in Los Angeles, Calif. on June 30, 2012.
Name | Bib # | Hometown | Score | |
1. | Pierre-Luc Gagnon | 5 | Carlsbad, Calif. | 91.00 |
2. | Bucky Lasek | 8 | Baltimore, Md. | 91.00* |
3. | Andy Macdonald | 9 | San Diego, Calif. | 85.66 |
4. | Sandro Dias | 4 | Braganca Paulista, Brazil | 85.33 |
5. | Danny Mayer | 10 | Omaha, Nebr. | 85.33 |
6. | Rony Gomes | 7 | Sao Paulo, Brazil | 83.00 |
7. | Tom Schaar | 14 | Malibu, Calif. | 81.66 |
8. | Elliot Sloan | 15 | New York City, N.Y. | 69.66 |
*In the event of a tie, the tie breaker averages the five judge’s scores from the best run breaks the tie.
The Skateboard Vert Heats were held immediately before Final competition. The winner from each heat and the next four highest scores from either heat not already qualified advance to the Final.
Heat 1
1. | Bucky Lasek | 8 | Baltimore, Md. | 87.66 |
2. | Tom Schaar | 14 | Malibu, Calif. | 83.66 |
3. | Adam Taylor | 16 | Cocoa Beach, Fla. | 66.66 |
4. | Rob Lorifice | 17 | Encinitas, Calif. | 36.00 |
Heat 2
1. | Danny Mayer | 10 | Omaha, Nebr. | 87.00 |
2. | Mitchie Brusco | 2 | Encinitas, Calif. | 80.33 |
3. | Paul-Luc Ronchetti | 13 | Wymondham, Great Britain | 78.66 |
4. | Lincoln Ueda | 19 | Sao Paulo, Brazil | 78.00 |
Heat 3
1. | Andy Macdonald | 9 | San Diego, Calif. | 87.33 |
2. | Sandro Dias | 4 | Braganca Paulista, Brazil | 83.66 |
3. | Elliot Sloan | 15 | New York City, N.Y. | 83.00 |
4. | Jono Schwan | 18 | Colorado Springs, Colo. | 75.33 |
Heat 4
1. | Pierre-Luc Gagnon | 5 | Carlsbad, Calif. | 87.33 |
2. | Rony Gomes | 7 | Sao Paulo, Brazil | 81.00 |
3. | Rune Glifberg | 6 | Copenhagen, Denmark | 69.33 |
4. | Alex Perelson | 12 | San Diego, Calif. | 48.66 |
June 30, 2012 X Games Los Angeles 2012: Skateboard Park Final Results
Final results from the Skateboard Park competition held at The Event Deck at L.A. LIVE in Los Angeles, Calif. on June 30, 2012.
Name | Bib # | Hometown | Score | |
1. | Pedro Barros | 1 | Florianopolis, Brazil | 84.00 |
2. | Ben Hatchell | 10 | Manassas, Va. | 83.00 |
3. | Rune Glifberg | 6 | Copenhagen, Denmark | 78.00 |
4. | Kevin Kowalski | 12 | Seal Rock, Oreg. | 71.00 |
5. | Ben Raybourn | 17 | Rosenberg, Tex. | 69.00 |
6. | Andy Macdonald | 14 | San Diego, Calif. | 62.00 |
The Skateboard Park Heats were held immediately before Final competition. The winner from each heat and the next two highest scores from either heat not already qualified advance to the Final.
Heat 1
Name | Bib No. | Hometown | Score | |
1. | Kevin Kowalski | 12 | Seal Rock, Oreg. | 72.00 |
2. | Andy Macdonald | 14 | San Diego, Calif. | 70.00 |
3. | Taylor Bingaman | 3 | Cameron Park, Calif. | 59.00 |
4. | Kyle Berard | 2 | Virginia Beach, Va. | 53.00 |
5. | Andrew Langi | 24 | Redwood City, Calif. | 49.00 |
Heat 2
1. | Rune Glifberg | 6 | Copenhagen, Denmark | 80.00 |
2. | Aaron Homoki | 11 | Phoenix, Ariz. | 59.00 |
3. | Chad Bartie | 21 | Gold Coast, Australia | 43.00 |
4. | Kalani David | 22 | Oahu, Hawaii | 41.00 |
5. | Greyson Fletcher | 23 | San Clemente, Calif. | 39.00 |
Heat 3
1. | Ben Hatchell | 10 | Manassas, Va. | 80.00 |
2. | Ben Raybourn | 17 | Rosenberg, Tex. | 71.00 |
3. | Tom Remillard | 18 | San Diego, Calif. | 65.00 |
4. | Curren Caples | 5 | Ventura, Calif. | 60.00 |
5. | Brad McClain | 25 | Livermore, Calif. | 32.00 |
Heat 4
1. | Pedro Barros | 1 | Florianopolis, Brazil | 78.00 |
2. | Grant Taylor | 19 | Atlanta, Ga. | 67.00 |
3. | Omar Hassan | 9 | Costa Mesa, Calif. | 58.00 |
4. | Wilis Kimbel | 27 | Portland, Oreg. | 53.00 |
5. | Robbie Russo | 26 | San Pedro, Calif. | 45.00 |
For X Games media information, including press releases, logos and additional images from past events, log on to www.espneventmedia.com. To view medalist runs, visit the Winter X Games You Tube Channel – http://www.youtube.com/xgamesand follow the X Games on Twitter at Twitter.com/xgames
ESPN, ESPN2 and ABC will televise 21 hours of LIVE high-definition programming, while ESPN3 will provide three additional hours of content. ESPN 3D will televise all 21 hours of X Games over the four-day event.
Via press Release: June 29, 2012
X Games Los Angeles 2012: Skateboard Big Air Final Results
Final standings from the Skateboard Big Air competition held on Chick Hearn Court in Los Angeles, Calif. on June 29, 2012.
X Games Los Angeles 2012: Skateboard Big Air Final Results
Final standings from the Skateboard Big Air competition held on Chick Hearn Court in Los Angeles, Calif. on June 29, 2012.
Skateboard Big Air Final Results
RANK NAME BEST 1 BEST 2 BEST 3 BEST 4 BEST 5 BEST SCORE
1 Bob Burnquist 94.33 20.00 20.00 11.66 11.66 94.33
2 Mitchie Brusco 93.00 92.33 86.66 11.66 10.00 93.00
3 Nolan Munroe 91.00 20.00 20.00 20.00 20.00 91.00
4 Jake Brown 90.00 90.00 20.00 20.00 18.33 90.00
5 Rony Gomes 90.00 86.66 10.00 8.33 8.33 90.00
6 Tom Schaar 89.33 89.33 88.33 8.33 8.33 89.33
Skateboard Street – Women
RANK NAME BEST 1 BEST 2 BEST 3 BEST 4 BEST SCORE
1 Alexis Sablone 85.66 72.66 49.00 22.00 85.7
2 Leticia Bufoni 81.00 77.33 66.66 60.66 81.0
3 Rachel Reinhard 80.33 67.33 34.33 24.00 80.3
4 Marisa Dal Santo 76.66 64.66 60.33 40.66 76.7
5 Lacey Baker 68.33 59.00 55.66 21.00 68.3
6 Elissa Steamer 62.00 60.33 46.66 13.33 62.0