Great Small park
| 0.0 | ||
| 3.0 (2) |
| Wed | 63 ⇒ 81 oF | » Chance of Storm « |
| Thu | 64 ⇒ 81 oF | » Chance of Storm « |
| Fri | 64 ⇒ 82 oF | » Chance of Storm « |
| Sat | 61 ⇒ 91 oF | » Partly Sunny « |
Great Small park
| Overall rating: | 3.0 | |
| Street Rating: | 1.0 (2) | |
| Tranny Rating: | 4.0 (2) | |
| Overall Rating: | 4.0 (2) |
| Overall rating: | 2.7 | |
| Street Rating: | 1.0 | |
| Tranny Rating: | 4.0 | |
| Overall Rating: | 3.0 |
I wish we had something like it in NEPA
| What's Good |
Great smaller Park! They did wonders with the little funding they had and hear they have plans to expand with some street obstacles and more tranny. appx 4000 - 5000 sq ft Volunteer Skater Built Has some mellow tranny and some steeper with small brick pool coping on the gnar, also has an embankment and very small pyramid |
| Do you recommend it? | yes |
| Overall rating: | 3.3 | |
| Street Rating: | 1.0 | |
| Tranny Rating: | 4.0 | |
| Overall Rating: | 5.0 |
The skate park is in Hess field.
Take 54 and get off at the perkins Follow the signs for Hess field
| Do you recommend it? | yes |